id: 101; 18-03-21/12:10:03; 0mm; 7.06C; 0mm/min;
id: 101; 18-03-21/12:05:03; 0mm; 6.69C; 0mm/min;
id: 101; 18-03-21/12:00:01; 0mm; 6.81C; 0mm/min;
id: 101; 18-03-21/11:55:02; 0mm; 6.62C; 0mm/min;
id: 101; 18-03-21/11:50:00; 0mm; 6.31C; 0mm/min;
id: 101; 18-03-21/11:45:01; 0mm; 5.87C; 0mm/min;
id: 101; 18-03-21/11:40:03; 0mm; 6.19C; 0mm/min;
id: 101; 18-03-21/11:35:03; 0mm; 6C; 0mm/min;
id: 101; 18-03-21/11:30:00; 0mm; 5.19C; 0mm/min;
id: 101; 18-03-21/11:25:00; 0mm; 4.94C; 0mm/min;
id: 101; 18-03-21/11:20:03; 0mm; 5.12C; 0mm/min;
id: 101; 18-03-21/11:15:01; 0mm; 5.31C; 0mm/min;
id: 101; 18-03-21/11:10:01; 0mm; 4.94C; 0mm/min;
id: 101; 18-03-21/11:05:02; 0mm; 4.56C; 0mm/min;
id: 101; 18-03-21/11:00:00; 0.01mm; 4.25C; 0mm/min;
id: 101; 18-03-21/10:55:00; 0.038mm; 4.12C; 0mm/min;
id: 101; 18-03-21/10:52:00; 0mm; 4.06C; 0mm/min;
id: 101; 18-03-21/10:51:00; 0mm; 4.12C; 0.011mm/min;
id: 101; 18-03-21/10:50:25; 0.031mm; 4.12C; 0.011mm/min;
id: 101; 18-03-21/10:45:03; 0.024mm; 4.19C; 0mm/min;
id: 101; 18-03-21/10:42:30; 0mm; 4.25C; 0mm/min;
id: 101; 18-03-21/10:40:04; 0.034mm; 4.25C; 0.012mm/min;
id: 101; 18-03-21/10:37:01; 0mm; 4C; 0mm/min;
id: 101; 18-03-21/10:36:01; 0.02mm; 4.06C; 0.02mm/min;
id: 101; 18-03-21/10:35:01; 0.058mm; 4.06C; 0.021mm/min;
id: 101; 18-03-21/10:28:28; 0mm; 3.94C; 0mm/min;
id: 101; 18-03-21/10:27:01; 0.021mm; 4C; 0.01mm/min;
id: 101; 18-03-21/10:26:02; 0mm; 4C; 0.01mm/min;
id: 101; 18-03-21/10:25:18; 0.01mm; 4C; 0.01mm/min;
id: 101; 18-03-21/10:24:02; 0.01mm; 4.06C; 0.01mm/min;
id: 101; 18-03-21/10:22:35; 0.01mm; 4.12C; 0.01mm/min;
id: 101; 18-03-21/10:21:03; 0.01mm; 4.12C; 0.01mm/min;
id: 101; 18-03-21/10:20:11; 0.01mm; 4.12C; 0.02mm/min;
id: 101; 18-03-21/10:19:45; 0.01mm; 4.06C; 0.01mm/min;
id: 101; 18-03-21/10:18:29; 0.01mm; 4.12C; 0.01mm/min;
id: 101; 18-03-21/10:17:02; 0.011mm; 4.12C; 0.011mm/min;
id: 101; 18-03-21/10:16:02; 0.01mm; 4.12C; 0.01mm/min;
id: 101; 18-03-21/10:15:02; 0.043mm; 4.12C; 0.011mm/min;
id: 101; 18-03-21/10:10:10; 0mm; 4.12C; 0mm/min;
id: 101; 18-03-21/10:09:43; 0.011mm; 4.12C; 0.011mm/min;
id: 102; 21-01-23/10:00:00; 0mm; 0.25C; 0mm/min;
id: 102; 21-01-23/09:55:00; 0mm; 0.25C; 0mm/min;
id: 102; 21-01-23/09:50:04; 0mm; 0.25C; 0mm/min;
id: 102; 21-01-23/09:45:04; 0mm; 0.25C; 0mm/min;
id: 102; 21-01-23/09:40:01; 0mm; 0.31C; 0mm/min;
id: 102; 21-01-23/09:35:00; 0mm; 0.31C; 0mm/min;
id: 102; 21-01-23/09:30:04; 0mm; 0.31C; 0mm/min;
id: 102; 21-01-23/09:25:03; 0mm; 0.31C; 0mm/min;
id: 102; 21-01-23/09:20:03; 0mm; 0.31C; 0mm/min;
id: 102; 21-01-23/09:15:00; 0mm; 0.31C; 0mm/min;
id: 102; 21-01-23/09:10:00; 0mm; 0.25C; 0mm/min;
id: 102; 21-01-23/09:05:02; 0mm; 0.25C; 0mm/min;
id: 102; 21-01-23/09:00:02; 0mm; 0.19C; 0mm/min;
id: 102; 21-01-23/08:55:02; 0mm; 0.19C; 0mm/min;
id: 102; 21-01-23/08:50:01; 0mm; 0.12C; 0mm/min;
id: 102; 21-01-23/08:45:01; 0mm; 0.12C; 0mm/min;
id: 102; 21-01-23/08:40:03; 0mm; 0.12C; 0mm/min;
id: 102; 21-01-23/08:35:02; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/08:30:03; 0mm; 0C; 0mm/min;
id: 102; 21-01-23/08:25:03; 0mm; 0C; 0mm/min;
id: 102; 21-01-23/08:20:04; 0mm; 0C; 0mm/min;
id: 102; 21-01-23/06:35:01; 0mm; 0C; 0mm/min;
id: 102; 21-01-23/06:30:02; 0mm; 0C; 0mm/min;
id: 102; 21-01-23/06:25:02; 0mm; 0C; 0mm/min;
id: 102; 21-01-23/06:20:03; 0mm; 0C; 0mm/min;
id: 102; 21-01-23/06:15:03; 0.005mm; 0.06C; 0mm/min;
id: 102; 21-01-23/06:10:00; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/06:05:03; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/06:00:02; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/05:55:03; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/05:50:00; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/05:45:00; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/05:40:03; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/05:35:02; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/05:30:02; 0mm; 0.06C; 0mm/min;
id: 102; 21-01-23/05:25:03; 0mm; 0.12C; 0mm/min;
id: 102; 21-01-23/05:20:02; 0mm; 0.12C; 0mm/min;
id: 102; 21-01-23/05:15:03; 0mm; 0.12C; 0mm/min;
id: 102; 21-01-23/05:10:03; 0mm; 0.12C; 0mm/min;
id: 102; 21-01-23/05:05:03; 0mm; 0.19C; 0mm/min;
id: 103; 26-04-24/09:40:02; 0mm; 13.62C; 0mm/min;
id: 103; 26-04-24/09:35:01; 0mm; 13.44C; 0mm/min;
id: 103; 26-04-24/09:30:01; 0mm; 13.25C; 0mm/min;
id: 103; 26-04-24/09:25:00; 0mm; 13.19C; 0mm/min;
id: 103; 26-04-24/09:20:03; 0mm; 13.12C; 0mm/min;
id: 103; 26-04-24/09:15:03; 0mm; 13C; 0mm/min;
id: 103; 26-04-24/09:10:02; 0mm; 13C; 0mm/min;
id: 103; 26-04-24/09:05:02; 0mm; 13C; 0mm/min;
id: 103; 26-04-24/09:00:02; 0mm; 12.81C; 0mm/min;
id: 103; 26-04-24/08:55:02; 0mm; 12.75C; 0mm/min;
id: 103; 26-04-24/08:50:00; 0mm; 12.81C; 0mm/min;
id: 103; 26-04-24/08:45:00; 0mm; 12.87C; 0mm/min;
id: 103; 26-04-24/08:40:00; 0mm; 12.94C; 0mm/min;
id: 103; 26-04-24/08:35:01; 0mm; 13C; 0mm/min;
id: 103; 26-04-24/08:30:01; 0mm; 12.81C; 0mm/min;
id: 103; 26-04-24/08:25:00; 0mm; 12.81C; 0mm/min;
id: 103; 26-04-24/08:20:00; 0mm; 12.75C; 0mm/min;
id: 103; 26-04-24/08:15:01; 0mm; 12.62C; 0mm/min;
id: 103; 26-04-24/08:10:01; 0mm; 12.62C; 0mm/min;
id: 103; 26-04-24/08:05:01; 0mm; 12.56C; 0mm/min;
id: 103; 26-04-24/08:00:02; 0mm; 12.44C; 0mm/min;
id: 103; 26-04-24/07:55:01; 0mm; 12.5C; 0mm/min;
id: 103; 26-04-24/07:50:00; 0mm; 12.56C; 0mm/min;
id: 103; 26-04-24/07:45:03; 0mm; 12.69C; 0mm/min;
id: 103; 26-04-24/07:40:03; 0mm; 12.81C; 0mm/min;
id: 103; 26-04-24/07:35:03; 0mm; 13C; 0mm/min;
id: 103; 26-04-24/07:30:03; 0mm; 12.94C; 0mm/min;
id: 103; 26-04-24/07:25:02; 0mm; 13.06C; 0mm/min;
id: 103; 26-04-24/07:20:02; 0mm; 13.25C; 0mm/min;
id: 103; 26-04-24/07:15:02; 0mm; 13.37C; 0mm/min;
id: 103; 26-04-24/07:10:01; 0mm; 13.56C; 0mm/min;
id: 103; 26-04-24/07:05:01; 0mm; 13.81C; 0mm/min;
id: 103; 26-04-24/07:00:01; 0mm; 13.81C; 0mm/min;
id: 103; 26-04-24/06:55:01; 0mm; 13.94C; 0mm/min;
id: 103; 26-04-24/06:50:00; 0mm; 14.12C; 0mm/min;
id: 103; 26-04-24/06:45:03; 0mm; 14.31C; 0mm/min;
id: 103; 26-04-24/06:40:02; 0mm; 14.5C; 0mm/min;
id: 103; 26-04-24/06:35:02; 0mm; 14.75C; 0mm/min;
id: 103; 26-04-24/06:30:02; 0mm; 14.75C; 0mm/min;
id: 103; 26-04-24/06:25:02; 0mm; 14.94C; 0mm/min;
id: 104; 25-08-21/11:45:02; 0mm; 15.06C; 0mm/min;
id: 104; 25-08-21/11:40:01; 0mm; 15C; 0mm/min;
id: 104; 25-08-21/11:35:02; 0mm; 14.75C; 0mm/min;
id: 104; 25-08-21/11:30:00; 0mm; 14.69C; 0mm/min;
id: 104; 25-08-21/11:25:01; 0mm; 14.56C; 0mm/min;
id: 104; 25-08-21/11:20:03; 0mm; 14.5C; 0mm/min;
id: 104; 25-08-21/11:15:01; 0mm; 14.5C; 0mm/min;
id: 104; 25-08-21/11:10:02; 0mm; 14.56C; 0mm/min;
id: 104; 25-08-21/11:05:03; 0mm; 14.5C; 0mm/min;
id: 104; 25-08-21/11:00:02; 0mm; 14.5C; 0mm/min;
id: 104; 25-08-21/10:55:03; 0mm; 14.56C; 0mm/min;
id: 104; 25-08-21/10:50:01; 0mm; 14.62C; 0mm/min;
id: 104; 25-08-21/10:45:02; 0mm; 14.75C; 0mm/min;
id: 104; 25-08-21/10:40:01; 0mm; 14.81C; 0mm/min;
id: 104; 25-08-21/10:35:03; 0mm; 14.75C; 0mm/min;
id: 104; 25-08-21/10:30:00; 0mm; 14.87C; 0mm/min;
id: 104; 25-08-21/10:25:02; 0mm; 14.94C; 0mm/min;
id: 104; 25-08-21/10:20:00; 0mm; 15.06C; 0mm/min;
id: 104; 25-08-21/10:15:01; 0mm; 15.19C; 0mm/min;
id: 104; 25-08-21/10:10:01; 0mm; 15.31C; 0mm/min;
id: 104; 25-08-21/10:05:01; 0mm; 15.19C; 0mm/min;
id: 104; 25-08-21/10:00:03; 0mm; 15.31C; 0mm/min;
id: 104; 25-08-21/09:55:00; 0mm; 15.37C; 0mm/min;
id: 104; 25-08-21/09:50:03; 0mm; 15.44C; 0mm/min;
id: 104; 25-08-21/09:45:00; 0mm; 15.56C; 0mm/min;
id: 104; 25-08-21/09:40:03; 0mm; 15.62C; 0mm/min;
id: 104; 25-08-21/09:35:01; 0mm; 15.56C; 0mm/min;
id: 104; 25-08-21/09:30:03; 0mm; 15.62C; 0mm/min;
id: 104; 25-08-21/09:25:01; 0mm; 15.69C; 0mm/min;
id: 104; 25-08-21/09:20:02; 0mm; 15.75C; 0mm/min;
id: 104; 25-08-21/09:15:00; 0mm; 15.87C; 0mm/min;
id: 104; 25-08-21/09:10:00; 0mm; 15.94C; 0mm/min;
id: 104; 25-08-21/09:05:02; 0mm; 15.81C; 0mm/min;
id: 104; 25-08-21/09:00:03; 0mm; 15.87C; 0mm/min;
id: 104; 25-08-21/08:55:02; 0mm; 15.94C; 0mm/min;
id: 104; 25-08-21/08:50:03; 0mm; 16C; 0mm/min;
id: 104; 25-08-21/08:45:01; 0mm; 16.06C; 0mm/min;
id: 104; 25-08-21/08:40:00; 0mm; 16.19C; 0mm/min;
id: 104; 25-08-21/08:35:02; 0mm; 16.12C; 0mm/min;
id: 104; 25-08-21/08:30:00; 0mm; 16.12C; 0mm/min;
id: 105; 26-01-24/10:40:26; 0mm; 9.25C; 0mm/min;
id: 105; 26-01-24/10:35:19; 0mm; 9.19C; 0mm/min;
id: 105; 26-01-24/10:30:02; 0mm; 9.19C; 0mm/min;
id: 105; 26-01-24/10:25:01; 0mm; 9.19C; 0mm/min;
id: 105; 26-01-24/10:20:09; 0mm; 9.25C; 0mm/min;
id: 105; 26-01-24/10:15:47; 0mm; 9.06C; 0mm/min;
id: 105; 26-01-24/10:10:02; 0mm; 8.94C; 0mm/min;
id: 105; 26-01-24/10:05:04; 0mm; 8.94C; 0mm/min;
id: 105; 26-01-24/10:00:28; 0mm; 8.75C; 0mm/min;
id: 105; 26-01-24/09:55:01; 0mm; 8.69C; 0mm/min;
id: 105; 26-01-24/09:50:01; 0mm; 8.69C; 0mm/min;
id: 105; 26-01-24/09:45:06; 0mm; 8.44C; 0mm/min;
id: 105; 26-01-24/09:40:28; 0mm; 8.31C; 0mm/min;
id: 105; 26-01-24/09:35:55; 0mm; 8.19C; 0mm/min;
id: 105; 26-01-24/09:30:01; 0mm; 8.06C; 0mm/min;
id: 105; 26-01-24/09:25:36; 0mm; 8.12C; 0mm/min;
id: 105; 26-01-24/09:20:22; 0mm; 8C; 0mm/min;
id: 105; 26-01-24/09:15:00; 0mm; 7.94C; 0mm/min;
id: 105; 26-01-24/09:10:57; 0mm; 7.81C; 0mm/min;
id: 105; 26-01-24/09:05:38; 0mm; 7.75C; 0mm/min;
id: 105; 26-01-24/09:00:01; 0mm; 7.62C; 0mm/min;
id: 105; 26-01-24/08:55:17; 0mm; 7.5C; 0mm/min;
id: 105; 26-01-24/08:50:39; 0mm; 7.5C; 0mm/min;
id: 105; 26-01-24/08:45:03; 0mm; 7.25C; 0mm/min;
id: 105; 26-01-24/08:40:53; 0mm; 7.12C; 0mm/min;
id: 105; 26-01-24/08:35:08; 0mm; 7.06C; 0mm/min;
id: 105; 26-01-24/08:30:16; 0mm; 6.87C; 0mm/min;
id: 105; 26-01-24/08:25:14; 0mm; 6.75C; 0mm/min;
id: 105; 26-01-24/08:20:03; 0mm; 6.69C; 0mm/min;
id: 105; 26-01-24/08:15:02; 0mm; 6.44C; 0mm/min;
id: 105; 26-01-24/08:10:00; 0mm; 6.31C; 0mm/min;
id: 105; 26-01-24/08:05:01; 0mm; 6.12C; 0mm/min;
id: 105; 26-01-24/08:00:00; 0mm; 6.06C; 0mm/min;
id: 105; 26-01-24/07:55:01; 0mm; 5.94C; 0mm/min;
id: 105; 26-01-24/07:50:01; 0mm; 5.87C; 0mm/min;
id: 105; 26-01-24/07:45:01; 0mm; 5.81C; 0mm/min;
id: 105; 26-01-24/07:40:44; 0mm; 5.62C; 0mm/min;
id: 105; 26-01-24/07:35:02; 0mm; 5.5C; 0mm/min;
id: 105; 26-01-24/07:30:02; 0mm; 5.44C; 0mm/min;
id: 105; 26-01-24/07:25:00; 0mm; 5.31C; 0mm/min;
id: 106; 6-01-21/07:01:00; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/07:00:00; 0.005mm; 7C; 0.005mm/min;
id: 106; 6-01-21/06:55:00; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/06:50:02; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/06:45:02; 0mm; 6.94C; 0mm/min;
id: 106; 6-01-21/06:40:02; 0mm; 6.94C; 0mm/min;
id: 106; 6-01-21/06:35:01; 0mm; 6.75C; 0mm/min;
id: 106; 6-01-21/06:30:01; 0mm; 6.69C; 0mm/min;
id: 106; 6-01-21/06:25:01; 0mm; 6.62C; 0mm/min;
id: 106; 6-01-21/06:20:01; 0mm; 6.62C; 0mm/min;
id: 106; 6-01-21/06:15:01; 0mm; 6.56C; 0mm/min;
id: 106; 6-01-21/06:10:01; 0mm; 6.62C; 0mm/min;
id: 106; 6-01-21/06:05:00; 0mm; 6.56C; 0mm/min;
id: 106; 6-01-21/06:00:00; 0mm; 6.62C; 0mm/min;
id: 106; 6-01-21/05:55:00; 0mm; 6.69C; 0mm/min;
id: 106; 6-01-21/05:50:00; 0mm; 6.75C; 0mm/min;
id: 106; 6-01-21/05:45:03; 0.005mm; 6.87C; 0mm/min;
id: 106; 6-01-21/05:40:03; 0mm; 6.94C; 0mm/min;
id: 106; 6-01-21/05:35:02; 0mm; 6.87C; 0mm/min;
id: 106; 6-01-21/05:30:03; 0mm; 6.87C; 0mm/min;
id: 106; 6-01-21/05:25:03; 0mm; 6.94C; 0mm/min;
id: 106; 6-01-21/05:20:03; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/05:15:03; 0mm; 7.12C; 0mm/min;
id: 106; 6-01-21/05:10:03; 0mm; 7.12C; 0mm/min;
id: 106; 6-01-21/05:05:01; 0mm; 7.06C; 0mm/min;
id: 106; 6-01-21/05:00:01; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/04:55:01; 0.005mm; 7C; 0mm/min;
id: 106; 6-01-21/04:50:01; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/04:45:01; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/04:40:02; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/04:35:01; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/04:30:01; 0mm; 6.94C; 0mm/min;
id: 106; 6-01-21/04:25:00; 0mm; 7C; 0mm/min;
id: 106; 6-01-21/04:20:03; 0mm; 7.06C; 0mm/min;
id: 106; 6-01-21/04:16:01; 0mm; 7.06C; 0mm/min;
id: 106; 6-01-21/04:15:01; 0.005mm; 7.06C; 0.005mm/min;
id: 106; 6-01-21/04:10:01; 0mm; 7.12C; 0mm/min;
id: 106; 6-01-21/04:05:00; 0mm; 7.19C; 0mm/min;
id: 106; 6-01-21/04:00:00; 0mm; 7.19C; 0mm/min;
id: 106; 6-01-21/03:55:00; 0mm; 7.25C; 0mm/min;
id: 107; 5-11-20/04:05:42; 0mm; 10.62C; 0mm/min;
id: 107; 5-11-20/04:00:13; 0mm; 10.69C; 0mm/min;
id: 107; 5-11-20/03:55:39; 0mm; 10.69C; 0mm/min;
id: 107; 5-11-20/03:50:09; 0mm; 10.75C; 0mm/min;
id: 107; 5-11-20/03:45:44; 0mm; 10.75C; 0mm/min;
id: 107; 5-11-20/03:40:16; 0mm; 10.81C; 0mm/min;
id: 107; 5-11-20/03:35:52; 0mm; 10.75C; 0mm/min;
id: 107; 5-11-20/03:30:17; 0mm; 10.81C; 0mm/min;
id: 107; 5-11-20/03:25:22; 0mm; 10.81C; 0mm/min;
id: 107; 5-11-20/03:20:23; 0mm; 10.87C; 0mm/min;
id: 107; 5-11-20/03:15:59; 0mm; 10.87C; 0mm/min;
id: 107; 5-11-20/03:10:31; 0mm; 10.94C; 0mm/min;
id: 107; 5-11-20/03:05:01; 0mm; 10.87C; 0mm/min;
id: 107; 5-11-20/03:00:26; 0mm; 10.94C; 0mm/min;
id: 107; 5-11-20/02:55:59; 0mm; 10.94C; 0mm/min;
id: 107; 5-11-20/02:50:17; 0mm; 11C; 0mm/min;
id: 107; 5-11-20/02:45:03; 0mm; 11C; 0mm/min;
id: 107; 5-11-20/02:40:33; 0mm; 11.06C; 0mm/min;
id: 107; 5-11-20/02:35:49; 0mm; 11.06C; 0mm/min;
id: 107; 5-11-20/02:30:22; 0mm; 11.06C; 0mm/min;
id: 107; 5-11-20/02:25:58; 0mm; 11.12C; 0mm/min;
id: 107; 5-11-20/02:20:04; 0mm; 11.19C; 0mm/min;
id: 107; 5-11-20/02:15:40; 0mm; 11.19C; 0mm/min;
id: 107; 5-11-20/02:10:11; 0mm; 11.25C; 0mm/min;
id: 107; 5-11-20/02:05:27; 0mm; 11.31C; 0mm/min;
id: 107; 5-11-20/02:00:08; 0mm; 11.31C; 0mm/min;
id: 107; 5-11-20/01:55:40; 0mm; 11.31C; 0mm/min;
id: 107; 5-11-20/01:50:02; 0mm; 11.37C; 0mm/min;
id: 107; 5-11-20/01:45:37; 0mm; 11.44C; 0mm/min;
id: 107; 5-11-20/01:40:02; 0mm; 11.5C; 0mm/min;
id: 107; 5-11-20/01:35:31; 0mm; 11.5C; 0mm/min;
id: 107; 5-11-20/01:30:04; 0mm; 11.5C; 0mm/min;
id: 107; 5-11-20/01:25:41; 0mm; 11.56C; 0mm/min;
id: 107; 5-11-20/01:20:59; 0mm; 11.56C; 0mm/min;
id: 107; 5-11-20/01:15:30; 0mm; 11.56C; 0mm/min;
id: 107; 5-11-20/01:10:01; 0mm; 11.56C; 0mm/min;
id: 107; 5-11-20/01:05:26; 0mm; 11.62C; 0mm/min;
id: 107; 5-11-20/01:00:08; 0mm; 11.56C; 0mm/min;
id: 107; 5-11-20/12:55:41; 0mm; 11.62C; 0mm/min;
id: 107; 5-11-20/12:50:12; 0mm; 11.69C; 0mm/min;
id: 108; 8-12-20/11:50:36; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/11:45:29; 0mm; 4C; 0mm/min;
id: 108; 8-12-20/11:40:15; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/11:35:07; 0mm; 3.87C; 0mm/min;
id: 108; 8-12-20/11:30:00; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/11:25:00; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/11:20:00; 0mm; 3.81C; 0mm/min;
id: 108; 8-12-20/11:15:00; 0mm; 3.81C; 0mm/min;
id: 108; 8-12-20/11:10:01; 0mm; 4.12C; 0mm/min;
id: 108; 8-12-20/11:05:02; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/11:00:00; 0mm; 4C; 0mm/min;
id: 108; 8-12-20/10:55:01; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/10:50:00; 0mm; 4C; 0mm/min;
id: 108; 8-12-20/10:45:01; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/10:40:02; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/10:35:00; 0mm; 3.87C; 0mm/min;
id: 108; 8-12-20/10:30:00; 0mm; 4C; 0mm/min;
id: 108; 8-12-20/10:25:01; 0mm; 3.87C; 0mm/min;
id: 108; 8-12-20/10:20:02; 0mm; 3.81C; 0mm/min;
id: 108; 8-12-20/10:15:02; 0mm; 3.87C; 0mm/min;
id: 108; 8-12-20/10:10:02; 0mm; 4C; 0mm/min;
id: 108; 8-12-20/10:05:00; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/10:00:00; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/09:55:00; 0mm; 3.87C; 0mm/min;
id: 108; 8-12-20/09:50:00; 0mm; 3.81C; 0mm/min;
id: 108; 8-12-20/09:45:01; 0mm; 3.87C; 0mm/min;
id: 108; 8-12-20/09:40:01; 0mm; 4.19C; 0mm/min;
id: 108; 8-12-20/09:35:00; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/09:30:02; 0mm; 4.06C; 0mm/min;
id: 108; 8-12-20/09:25:03; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/09:20:03; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/09:15:03; 0mm; 4C; 0mm/min;
id: 108; 8-12-20/09:10:41; 0mm; 4C; 0mm/min;
id: 108; 8-12-20/09:05:03; 0mm; 4.06C; 0mm/min;
id: 108; 8-12-20/09:00:04; 0mm; 3.94C; 0mm/min;
id: 108; 8-12-20/08:55:00; 0mm; 4.06C; 0mm/min;
id: 108; 8-12-20/08:50:03; 0mm; 3.87C; 0mm/min;
id: 108; 8-12-20/08:45:02; 0mm; 4.06C; 0mm/min;
id: 108; 8-12-20/08:40:00; 0mm; 4.06C; 0mm/min;
id: 108; 8-12-20/08:35:04; 0mm; 4C; 0mm/min;
id: 109; 29-05-20/09:46:02; 0mm; 20.44C; 0mm/min;
id: 109; 29-05-20/09:45:18; 0mm; 20.44C; 0mm/min;
id: 109; 29-05-20/09:44:00; 0mm; 20.37C; 0mm/min;
id: 109; 29-05-20/09:43:20; 0mm; 20.37C; 0mm/min;
id: 109; 29-05-20/09:42:02; 0mm; 20.37C; 0mm/min;
id: 109; 29-05-20/09:41:18; 0mm; 20.37C; 0mm/min;
id: 109; 29-05-20/09:40:00; 0mm; 20.37C; 0mm/min;
id: 109; 29-05-20/09:39:20; 0mm; 20.37C; 0mm/min;
id: 109; 29-05-20/09:38:02; 0mm; 20.37C; 0mm/min;
id: 109; 29-05-20/09:37:18; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:36:00; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:35:21; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:34:02; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:33:19; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:32:01; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:31:21; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:30:03; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:29:19; 0mm; 20.31C; 0mm/min;
id: 109; 29-05-20/09:28:01; 0mm; 20.25C; 0mm/min;
id: 109; 29-05-20/09:27:22; 0mm; 20.25C; 0mm/min;
id: 109; 29-05-20/09:26:04; 0mm; 20.25C; 0mm/min;
id: 109; 29-05-20/09:24:02; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:18:01; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:17:21; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:16:03; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:15:19; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:14:01; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:13:30; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:12:12; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:11:45; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:10:30; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:09:02; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:08:19; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:07:00; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:06:21; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:05:03; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:04:19; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:03:01; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:02:30; 0mm; 20.25C; 0mm/min;
id: 109; 27-05-20/11:01:11; 0mm; 20.25C; 0mm/min;
id: 110; 23-02-21/09:50:01; 0mm; 5.5C; 0mm/min;
id: 110; 23-02-21/09:45:00; 0mm; 5.44C; 0mm/min;
id: 110; 23-02-21/09:40:00; 0mm; 5.56C; 0mm/min;
id: 110; 23-02-21/09:35:03; 0mm; 5.69C; 0mm/min;
id: 110; 23-02-21/09:30:00; 0mm; 5.87C; 0mm/min;
id: 110; 23-02-21/09:25:00; 0mm; 5.94C; 0mm/min;
id: 110; 23-02-21/09:20:00; 0mm; 6C; 0mm/min;
id: 110; 23-02-21/09:15:00; 0mm; 6.06C; 0mm/min;
id: 110; 23-02-21/09:10:00; 0mm; 6.25C; 0mm/min;
id: 110; 23-02-21/09:05:00; 0mm; 6.37C; 0mm/min;
id: 110; 23-02-21/09:00:00; 0mm; 6.5C; 0mm/min;
