Contact
CONTACT
University of Novi Sad, Faculty of Sciences (UNSPMF)
Website: www.pmf.uns.ac.rs and www.clihyd.com
stevan.savic@dgt.uns.ac.rs (Stevan Savić, project manager)
University of Szeged, Department of Climatology and Landscape Ecology (SZTE)
Website: www.u-szeged.hu and www2.sci.u-szeged.hu/eghajlattan/
tgal@geo.u-szeged.hu (Gál Tamás, vezető kutató)
Or Through:
This website has been produced with the financial assistance of the European Union.
The content of the website is the sole responsibility of Faculty of Sciences and can under no circumstances be regarded as reflecting the position of the European Union and/ or the Managing Authority.
Early warning
no warning at all... | ||
Early warning system is based on maximum amount of precipitation per defined period, which city sewage can contain. | ||
Each WSN sensor area data per defined period is compared with such threshold. If half of the threshold is reached MEDIUM level is raised. If threshold is reached HIGH level is raised. | ||
Pace represents number of times when precipitation intensity is increased per monitoring period. |
WSN data
latest data | ||||
id | local time | precpt. amount. since last measuremnt. | air temp/inside case | prectp. intensity / hum. |
101 (Futog Veternik) | 18-03-21/13:10:03:Europe/Belgrade | 0.058 mm | 7.06 C | 0 mm/min |
102 (Bistrica) | 21-01-23/11:00:00:Europe/Belgrade | 0.005 mm | 0.25 C | 0 mm/min |
103 (Telep) | 26-04-24/23:40:02:Europe/Belgrade | 0 mm | 13.62 C | 0 mm/min |
104 (Adamovićevo naselje) | 26-08-21/01:45:02:Europe/Belgrade | 0 mm | 15.06 C | 0 mm/min |
105 (Adamovićevo naselje) | 26-01-24/11:40:26:Europe/Belgrade | 0 mm | 9.25 C | 0 mm/min |
106 (Sajmište) | 6-01-21/20:01:00:Europe/Belgrade | 0.005 mm | 7 C | 0 mm/min |
107 (Grbavica) | 5-11-20/17:05:42:Europe/Belgrade | 0 mm | 10.62 C | 0 mm/min |
108 (Sajmište) | 9-12-20/00:50:36:Europe/Belgrade | 0 mm | 3.94 C | 0 mm/min |
109 (Klisa) | 29-05-20/11:46:02:Europe/Belgrade | 0 mm | 20.44 C | 0 mm/min |
110 (Liman) | 23-02-21/22:50:01:Europe/Belgrade | 0 mm | 5.5 C | 0 mm/min |
111 (Liman) | 29-12-20/00:05:04:Europe/Belgrade | 0 mm | 10.37 C | 0 mm/min |
112 (Petrovaradin) | 1-09-20/14:00:55:Europe/Belgrade | 34.4 mm | 25.62 C | 0 mm/min |
113 (Sremski Karlovci) | 19-02-21/13:25:03:Europe/Belgrade | 0.017 mm | 12.12 C | 0 mm/min |
114 (Rimski Šančevi) | 26-03-21/07:25:00:Europe/Belgrade | 0 mm | 5.06 C | 0 mm/min |
115 (Centar) | 10-12-20/03:00:09:Europe/Belgrade | 0.407 mm | 3.19 C | 0 mm/min |
201 (Rimski Šančevi) | 1-06-23/08:14:48:Europe/Belgrade | 0.001 mm/min | 19.4 C | 88 % |
202 (Centar) | 10-05-22/01:50:00:Europe/Belgrade | 0 mm/min | 15 C | 70 % |
click here to get additional forecasted data for current location... |
This website has been produced with the financial assistance of the European Union.
The content of the website is the sole responsibility of Faculty of Sciences and can under no circumstances be regarded as reflecting the position of the European Union and/ or the Managing Authority.